CLASS | FRAMES No. | EXHIBIT | EXHIBITOR | COUNTRY | POINTS | MEDAL | NOTES |
---|---|---|---|---|---|---|---|
GP | 1-8 | Cyprus 1880-1881: The Provisional Overprinted Issue | Akis Christou | Cyprus | GPdH Candidate | ||
GP | 9-16 | Swiss Postal Services Development 1862-1900 | Jean Voruz | Monaco | GPdH Candidate | ||
GP | 17-24 | Postal History of the Southern Coast of Norway from 1719 to GPU | Terje Heskestad | Norway | GPdH Winner | ||
TR_NAT | 25-29 | Hradčany 1918 | Richard Flaška | Czech Republic | 92 | G | |
TR_NAT | 30-34 | ČSR I - 1918-1939 | Petr Flaška | Czech Republic | 87 | LV | |
TR_NAT | 35-39 | Czechoslovakia – Hradčany 1918-1920 | Josef Chudoba | Czech Republic | 87 | LV | |
TR_NAT | 40-47 | Czechoslovakia – Liberated Republic 1920 | Josef Chudoba | Czech Republic | 92 | G | FEL personal study |
TR_NAT | 48-55 | Czechoslovakia 1918-1939 (Philatelic Interests and Rarities) | Tomáš Mádl | Czech Republic | 95 | LG | GPN Winner |
TR_NAT | 56-60 | Rumburg Overprint 1938 | Tomáš Netušil | Czech Republic | 87 | LV | |
TR_NAT | 61-65 | Czech Republic 1993-1995 | Václav Pixa | Czech Republic | 86 | LV | FEL personal study |
TR_NAT | 66-73 | Czechoslovakia 1918-1928 | Jon Klemetsen | Norway | 80 | V | |
TR_NAT | 74-78 | Czechoslovakia 1929-1939 | Jon Klemetsen | Norway | 75 | LS | |
TR_NAT | 82-89 | Czech Scout Post 1918 (revolutionary Period) | Benito González Bugallo | Spain | 90 | G | |
TR_NAT | 90-94 | Phoenix: The Destruction and Reconstruct¡on of Czechoslovakia. Part I. Destruction | Juan Enrique Page de la Vega | Spain | 65 | SB | |
TR_NAT | 95-99 | Phoenix: The Destruction and Reconstruction of Czechoslovakia. Part II. Reconstruction | Juan Enrique Page de la Vega | Spain | 65 | SB | |
TR_NAT | 100-107 | A Study of The Third Issue of Czechoslovakian Airmail Stamps | Garth Taylor | United Kingdom | 88 | LV | |
TR_NAT | 108-115 | Czechoslovakia: The Masaryk 1920 & Allegory Issues 1920-1923. | Yvonne Wheatley | United Kingdom | 91 | G | |
TR_NAT | 297-304 | Perfins and their Forerunners in Cisleithania until 1900 | Vladimír Münzber- ger | Czech Republic | 88 | LV | Transferred |
TR_EUR | 116-120 | Bulgarian Perfins | Konstantin Penkov | Bulgaria | 75 | LS | |
TR_EUR | 121-128 | Small Lion Issue (1889-1901) | Orlin Todorov | Bulgaria | 93 | G | |
TR_EUR | 129-133 | Austria 1850-1918 | Michal Musil | Czech Republic | 81 | V | |
TR_EUR | 134-138 | Albania 1913-1945 | Václav Šraut | Czech Republic | 83 | V | |
TR_EUR | 139-146 | The Classic Stamps of Denmark 1851-1863 | Erik Benny Winther | Denmark | 97 | LG | GPI Candidate |
TR_EUR | 147-151 | Danish West Indies 1856-1917, Stamps and Postage Due | Erik Benny Winther | Denmark | 93 | G | |
TR_EUR | 152-156 | Helsinki Citypost 1866 - 1891 | Marcus Olli | Finland | 90 | G | |
TR_EUR | 157-161 | On the Rough Road of Independence- Beginings of the Domestic Stamp Production in Hungary | Károly Szücs | Hungary | 80 | V | |
TR_EUR | 162-169 | Belgium's 40c Imperforate Medallions (1849-1863) | Jan Huys-Berlingin | Liechtenstein | 97 | LG | GPI Winner |
TR_EUR | 170-174 | Italy the Reign of Vittorio Emanuele III | Jon Klemetsen | Norway | 78 | LS | |
TR_EUR | 175-179 | Emission Camilo Castelo Branco | António José Cristóvão | Portugal | 85 | LV | |
TR_EUR | 180-184 | D. Carlos I - Diogo Neto Type | João Maria Silva Violante | Portugal | 91 | G | |
TR_EUR | 185-192 | Study on the D. Carlos - Mouchon Issue Stamp | Rui Matos Alves | Portugal | 91 | G | |
TR_EUR | 193-197 | Charity Overprints on Bosnia & Herzegovina Definitive Stamps 1914-1917 | Boštjan Petauer | Slovenia | 83 | V | |
TR_EUR | 198-202 | Spain 1873-1875. From the First Republic to Alfonso XII | José Alberto Barreras Barreras | Spain | 90 | G | |
TR_EUR | 203-210 | Sweden - The 4 Skilling Banco | Göran Persson | Sweden | 95 | LG | |
TR_EUR | 211-218 | Airmail Stamps RSFSR and USSR 1922-1940. | Dmytro Frenkel | Ukraine | 95 | copy | |
TR_WLD | 219-223 | Nicaraguan Postage Stamps - The Gold Currency Surcharge of 1913 | Glen Stafford | Australia | 77 | LS | |
TR_WLD | 224-228 | North Yemen 1920-1948 | Radek Černý | Czech Republic | 86 | LV | FEL personal study |
TR_WLD | 229-236 | Siam - The Provisional "Att" Surcharges 1889-1899 on Second Issue and its Study | Petr Tuček | Czech Republic | 95 | LG | |
TR_WLD | 237-244 | Ecuador, the French Influence on the First Perforated Issue | Eivind Lund | Norway | 96 | LG | SP Material |
TR_WLD | 245-249 | Arab Postal Day Joint Issue 2012 | Mukhlid Al Shikili | Oman | 75 | LS | |
TR_WLD | 250-254 | Portuguese India - Crown Issues 1877 - 1883 | Eduardo Barreiros | Portugal | 93 | G | SP Material |
TR_WLD | 255-259 | A Glance on Stamps Used in Dubai | Omar Ahmad | United Arab Emirates | 80 | V | |
TR_WLD | 260-264 | The 1929 Air Mail Stamps Of India | Markand Dave | United Kingdom | 86 | LV | |
TR_WLD | 715 | The Lions of Persia | John Dibiase | Australia | 88 | LV | Transferred |
TR_WLD | 1001-1005 | US - 1933-35 Byrd Antartic Expedition | Martin Walker | Australia | 85 | LV | |
PH_NAT | 265-272 | Hradčany - Postal Using of the First Drawing | Pavel Bouda | Czech Republic | 90 | G | |
PH_NAT | 273-280 | Restoration of Postal Operation in Czechoslovakia, after WW2 | Milan Černík | Czech Republic | 93 | G | SP Material |
PH_NAT | 281-288 | Development of Postal Services in Děčín Region | Miloš Červinka | Czech Republic | 90 | G | |
PH_NAT | 289-296 | Hradčany Letter Mail in the First Postal Rate Period (Czechoslovakia 12/1918 - 05/1919) | Jiří Škaloud | Czech Republic | 88 | LV | |
PH_NAT | 313-317 | Post Office Jaroměř on the Route of the Silesian Course. | Jaroslav Borůvka | Czech Republic | 88 | LV | |
PH_NAT | 318-322 | Postal Service in the German Border Region of Bohemia in the Upheaval Periods of History on the Example of Area Děčín | Miloš Červinka | Czech Republic | 80 | V | |
PH_NAT | 323-327 | Prague Pneumatic Mail - Part II | Antonín Šmíd | Czech Republic | 90 | G | FEL personal study |
328-332 | The Postmarks of Postal Agencies in the Czech Lands 1900-1958 | Hartmut Lieber- mann | Denmark | 0 | Absent | ||
PH_EUR | 305-312 | Postmarks and Cancellations of Slovakia Post Offices in the Period 1850 - 1867 | Peter Severín | Czech Republic | 90 | G | SP Treatment |
PH_EUR | 333-337 | Forint-fillér | György Tóth | Hungary | 80 | V | Transferred |
PH_EUR | 338-342 | Cyprus Postmarks | Demetris Charatsis | Cyprus | 73 | S | |
PH_EUR | 343-349 | Marseille: Maritime Entry Marks Up to the End of the XIXth Century | Marcel Nadal | France | 90 | G | |
PH_EUR | 350-354 | Postal Emergency Measures during the Time of Inflation in the German Empire from 1918-1923 | Dietrich Schmidt | Germany | 86 | LV | |
PH_EUR | 358-362 | Royal Saxony Post in Upper Lusatia 1816-1867 | Reiner Schulze | Germany | 86 | LV | |
PH_EUR | 366-370 | Crete 1940-46: The Harsh Years | Maria Almpani | Greece | 85 | LV | |
PH_EUR | 371-378 | The Prephilatelic Period of the Hellenic Postal Service | Thomas Arvanitis | Greece | 83 | V | |
PH_EUR | 379-383 | The Exchange Control in Thessaloniki 1931-1941 and 1947-1959 | Athanasio Paschos | Greece | 80 | V | |
PH_EUR | 384-391 | Turkish Albania 1540-1797 and its Relations with Foreign Powers | Giuseppe Razza | Italy | 87 | LV | |
PH_EUR | 392-399 | The Norwegian Prestamp Cancella- tions 1845-1854 | Finn Bjørke | Norway | 90 | G | SP Material |
PH_EUR | 400-404 | Estonia 1918 | Jan Roots | Norway | 88 | LV | |
PH_EUR | 405-409 | History of the Post office the Koszalin Region until 1945. Ship- ments and Postage Stamps from 1756-1945 | Jerzy Musial | Poland | 78 | LS | |
PH_EUR | 410-414 | The Portuguese Telegrams 1855- 1925 | Pedro Vaz Pereira | Portugal | 80 | V | |
PH_EUR | 415-419 | Postal Service in Transilvania until 1867 | Ion Chirescu | Romania | 92 | G | |
PH_EUR | 420-427 | Clasic Postal History of Romania | Constantin Milu | Romania | 87 | LV | |
PH_EUR | 428-435 | The Postal History of Kingdom of Hungary 1900-1918 | Péter Csicsay | Slovakia | 87 | LV | |
PH_EUR | 436-440 | The Austrian imperial and Royal Navy in the World War I. | Ladislav Fekete | Slovakia | 83 | V | |
PH_EUR | 441-445 | Postal Administration in Slovakia 1850 - 1875; Tariffs and Franking | Pavol Lazar | Slovakia | 88 | LV | |
PH_EUR | 446-450 | From Independence to Euro | Branko Morenčič | Slovenia | 70 | S | |
PH_EUR | 451-455 | Maritime Mail to Canary Islands and Overseas 1745-1875 | Rafael Eduardo Pérez Gómez | Spain | 86 | LV | |
PH_EUR | 456-460 | Mail between Sweden and France before the UPU | Rickard Azelius | Sweden | 91 | G | |
PH_EUR | 461-465 | Re-direction Charges Paid with GB Stamps 1840-1901 | Stefan Heijtz | Sweden | 82 | V | |
PH_EUR | 466-470 | Swedish Postage Dues 1892-1976 | Per-Olof Jansson | Sweden | 76 | LS | |
PH_EUR | 471-478 | Cancellations from Swedish Steamship Mail Post Offices from 1869 to 1951 | Gunnar Lithén | Sweden | 91 | G | |
PH_EUR | 479-483 | N.D.P. Items Sent to Overseas Destinations 1868-1871 | Jan-Olof Ljungh | Sweden | 95 | LG | |
PH_EUR | 484-488 | Mixed Usage in Payment of Postage and Fees in Sweden and abroad 1888-1987 | Kjell Nilson | Sweden | 75 | LS | |
PH_EUR | 489-493 | The Postal History of Savoy to GPU | Simon Richards | United Kingdom | 91 | G | |
PH_EUR | 494-498 | Postage Rates of the USSR, Paid with Stamps of the First Definitive Issue "Gold Standard 1923-1940" | Pavel Ganichenko | Ukraine | 80 | V | |
PH_EUR | 499-506 | Postal History of Kiev Province 1708-1925 | Josep Lubinin | Ukraine | 88 | LV | |
PH_EUR | 507-514 | USSR. 1939-1941. Postal Service on Incorporated Territories. | Vitaliy Malov | Ukraine | 81 | V | |
PH_EUR | 552-559 | Postal History of Córdoba (Prephi- lately) | José María Vázquez de la Torre Zumárraga | Spain | 90 | G | |
PH_EUR | 1006-1010 | Grönland - Kalaallit Nunaat, a Brief Survey through the Postal History between 1774 and 1939 | Christian Czubek | Germany | 85 | LV | |
PH_WLD | 515-522 | Avis de Reception - Australia & Colonies | Bernard Beston | Australia | 87 | LV | |
PH_WLD | 523-527 | History of the Borders of Peru and Bolivia | Roger Van Laere | Belgium | 80 | V | |
PH_WLD | 528-535 | Evoluation of Foreign Mail originating in New York City 1845 - 78' | Nicholas Kirke | Czech Republic | 95 | LG | |
PH_WLD | 536-543 | Mongolia- Land of Genghis Khan. Post offices and Postmarks 1878-1939 | Wilhelm Grundmann | Germany | 90 | G | |
PH_WLD | 544-551 | 1840/1885-The Mail Service in the North Africa Ports: Alexandria, Tunis, Algiers, Bone, Philippeville, Oran, Tangier and Tripoli of Barbary | Antonello Fumu | Italy | 91 | G | |
PH_WLD | 560-564 | The Postal History of Pre-colonial Samoa | Jan Berg | Sweden | 93 | G | SP Material |
PH_WLD | 565-572 | UAE Postal History 1972-2000 | Javaid Muhammad | United Arab Emirates | 86 | LV | |
PH_WLD | 1011-1018 | South Georgia Postal History, 1841-1945 | Hugh Osborne | United Kingdom | 90 | G | |
TH_NAT | 573-577 | The Owls: These Cousins of the Night | Delmon Delmon | France | 81 | V | |
TH_NAT | 578-582 | Meteorology (A Greek Science…) | Costas Christodoulidis | Greece | 78 | LS | |
TH_NAT | 583-590 | Fishing – My Hobby | Janusz Jaskulski | Poland | 90 | G | |
TH_CUL | 591-595 | The Lord of the Rings | Fritz Rüdiger | Germany | 93 | G | SP Material |
TH_CUL | 596-600 | 2nd Oldest Profession – Intelligence Services | Menachem Lador | Israel | 84 | V | |
TH_CUL | 601-608 | Chess – the Game of War | Yoram Lubianiker | Israel | 93 | G | SP Treatment |
TH_CUL | 609-613 | Deutsche Malerei vom Mittelalter bis zur neuen Sachlichkeit | Bjorn Eunnar Sollas | Norway | 76 | LS | |
TH_CUL | 614-618 | Winter Olympic Games - Sports from Ice and Snow Land | Andrzej Kidzinski | Poland | 78 | LS | |
TH_CUL | 620-624 | The Games of Olympia - the Most Famous Games of All | František Sopko | Slovakia | 78 | LS | |
TH_CUL | 684-688 | Hungarian athlets at the Modern Olympic Games | László Miklós | Hungary | 70 | S | Transferred |
TH_TEC | 625-632 | The Development of Aviation and Transportation of Mail by Air until 1914 | Izhak Barak | Israel | 90 | G | |
TH_TEC | 633-640 | The Old Dream of 4 Wheels | Giannantonio Calani | Italy | 83 | V | |
TH_TEC | 641-645 | Textile Industry Dresses and Makes Lifemore Comfortable | Wieslaw Dobrowolski | Poland | 87 | LV | |
TH_TEC | 646-650 | The World of Copper: Properties, Uses, Production and Trade | Andrew Millington | United Kingdom | 92 | G | FEL Knowledge |
TH_TEC | 651-655 | Commemorative Issue of GCC Exhibition | Malik Al Shikili | Oman | 62 | B | |
TH_TEC | 656-660 | Space Program in USSR | Salim Zid | United Arab Emirates | 72 | S | |
OP | 661-665 | Wagner. Will and Work | Philip Rasmusen | Denmark | 76 | LS | |
OP | 666-670 | Imaginary Story Told by the US 20th Fancies | Guy Bardin | France | 85 | LV | |
OP | 671-675 | The Fascinating World of Music Automatons | Hans Großglaus | Germany | 88 | LV | |
OP | 676-680 | Aufbruch in den Weltraum | Stephen Lachhein | Germany | 84 | V | |
OP | 689-693 | The Amazing History of Jules Rimet World Cup | Massimiliano Bruno | Italy | 89 | LV | |
OP | 694-698 | The Game of "Mare Nostrum" Mediterranean Games | Pasquale Polo | Italy | 81 | V | |
OP | 699-706 | A Story of Romanian Royalty | Adriana Chinaloglu | Romania | 88 | LV | |
OP | 707-714 | 100 Years of Romanian Commerce | Francisc Ambrus | Romania | 90 | G | SP Material |
OP | 836-838 | Saint Cyril and Methodius The Slav Teachers and Patrons of Europe | Klime Popovski | North Macedonia | 75 | One Frame | |
OP_POL | 1019-1026 | Finding Antarctica - then Finding More of It | Jiří Kraus | Czech Republic | 90 | G | |
OP_POL | 1027-1031 | The First Swedish Antarctic Expedition 1901-1904 | Jiří Kraus | Czech Republic | 90 | G | |
OP_POL | 1032-1036 | Antartic Expedition Ships 1773-2020 | Dianne Saunders | Australia | 85 | LV | |
OP_POL | 1037-1041 | In Night and Ice - Man In the Arctic | Christian Czubek | Germany | 85 | LV | |
OP_POL | 1042-1049 | North Pole Russian Drifting Base: NP1-NP31 | Claudio Er- nesto Mario Manzati | Italy | 85 | LV | |
OP_POL | 1050-1054 | Sir Hubert Wilkins - Australian Pole to Pole Pioneer | Brian Callan | United Kingdom | 85 | LV | |
PP | 716 | A Childs Plea - "Please, Have you Got a Cigarette Picture?" | David Figg | Australia | 72 | S | Transferred to TR |
PP | 717-721 | Whakarewarewa - Living a Guided Life | Bruce Chadderton | Australia | 85 | LV | |
PP | 722-726 | Lord Howe Island - A Traveller's Tale | John Moore | Australia | 71 | S | |
PP | 727 | Bacchus from Legend to Legacy | Christos Gikas | Greece | 72 | S | |
PP | 728 | Veles - The Town of Continius Survival | Viktor Gaber | North Macedonia | 70 | S | |
PP | 729-733 | Stefanos Stournaras: Painter, Photographer and Postcard Editor Entrepreneur (Mari-Nick Collection) | Nikos Varouxis | Greece | 83 | V | |
PP | 734-738 | On the Way to the Church of the Holy Sepulchre | Kobi Alexander | Israel | 86 | LV | |
PP | 739-743 | Long Live the Beer | Nicolae Gabriel-Octavian | Romania | 84 | V | |
PP | 744-748 | Principality of Monaco at the Beginning of the 20th Century | Alojz Tomc | Slovenia | 87 | LV | |
PP | 749-753 | Skillingaryd - a Military Town | Per Bunnstad | Sweden | 90 | G | SP |
Y1 | 759-760 | Beasts | Jan Hátrik | Czech Republic | 77 | LS | |
Y1 | 773-774 | Horses - the Companions of Humans | Milla Schuster | Germany | 73 | S | |
Y1 | 775-777 | Life of Omani National | Khalid Al Attar | Oman | 78 | LS | Postcards |
Y1 | 778-781 | Postal Consignments in Poland under Partition | Jakub Pawlak | Poland | 91 | LV | SP |
Y1 | 785-787 | Once Upon a Time a Christmas Tradition | José Pedro Matos Alves | Portugal | 77 | LS | |
Y1 | 788-791 | Ballet | Ana-Aurora Muntean | Romania | 87 | LV | Open class |
Y1 | 792-794 | The Violin: The Prince of Stringer of Instrument | Aitana García Gómez | Spain | 82 | V | |
Y1 | 795-797 | Evolution and History of the Castle of Europe | David Junquera Guerrero | Spain | 88 | LV | |
Y1 | 798-799 | From Barter to Internet | Tamara Santos García | Spain | 88 | LV | |
Y2 | 754-755 | A Christmas Story | Christou Andriani-Evropi | Cyprus | 73 | S | |
Y2 | 756-758 | Od Bachmače po Vladivostok - Bojová Cesta Čs. Legií v Rusku | Jan Blažek | Czech Republic | 70 | S | |
Y2 | 761 | Josef Bican | Adam Hátrik | Czech Republic | 75 | LS | Postcards |
Y2 | 770-772 | Československo: Letecké Známky - Definitivní Vydání 1930 | Jaroslav Zikmund | Czech Republic | 90 | LV | SP |
Y2 | 782-784 | Rail Transport | Lukasz Wierzbicki | Poland | 81 | V | |
Y3 | 762-764 | Get to Know Japan | Martina Hátriková | Czech Republic | 85 | LV | |
Y3 | 765-769 | The Motocar | Zábojník Vojtěch | Czech Republic | 91 | G | SP |
LI_MON | L1 | Stoletá Historie Výplatních Otisků z území Československa | Ivan Leiš | Czech Republic | 75 | LS | |
LI_MON | L2 | Stamps of Burma during World War II | Emanuel Lukeš | Czech Republic | 62 | B | |
LI_MON | L3 | Poštovní Použití Doplatních Známek na Území Československa v Letech 1918 – 1993, Část II., Kniha 5, Kniha 7, Kniha 8, Díl 1, Kniha 8 Díl 2, Kniha 9, Kniha 10 | Vladimír Malovík | Czech Republic | 95 | LG | |
LI_MON | L4 | Katalog Okresních Razítek Poštovních úřadů na Slovensku a Podkarpatské Rusi (Catalog Of District Stamps Of Postal Authorities in Slovakia and Carpatian Ruthenia (after 1918)) | Miloslav Marčan | Czech Republic | 78 | LS | |
LI_MON | L5 | Poštovní Známky - Koníček, nebo Investice | Radekvák Novák | Czech Republic | 80 | V | |
LI_MON | L6 | Profesor Eduard Karel - Život a Dílo | Milan Stodola | Czech Republic | 78 | LS | |
LI_MON | L7 | Monografie Československých a Českých Známek a Poštovní Historie, 24. Díl, Perfiny z Území Československa | Vladimír/ Oldřich Münz- berger/ Špreňar | Czech Republic | 88 | LV | |
LI_MON | L8 | The Orient Express 1883-1914 | Ute & Elmar Dorr | Germany | 86 | LV | |
LI_MON | L9 | Handbuch der Überdruckausgabe 1939 des Protektorates Böhmen und Mähren | Frank/Helmut Lahr Steinert/ Lahr | Germany | 85 | LV | |
LI_MON | L10 | Historical Forays through the Postal History of the Town of Neustadt an der Haardt | Elmar Dorr | Germany | 82 | V | |
LI_MON | L11 | Postalische Zeugnisse der Deutschen Besetzungsherrschaft im Protektorat Böhmen und Mähren | Heinz Wewer | Germany | 91 | G | |
LI_MON | L12 | 100 éves a MABÉOSZ | MABÉOSZ | Hungary | 73 | S | |
LI_MON | L13 | Large Hermes Heads of Greece - Observations on Identifying and Classifying the "Easier" to Follow Values | Nikolaos Karniaoutakis | Greece | 78 | LS | |
LI_MON | L14 | Venice and the Levant | Franco Rigo | Italy | 85 | LV | |
LI_MON | L15 | The Treasure of the Eagles – Vol.1, Vol.2, Vol.3 | Giuseppe Razza | Italy | 83 | V | |
LI_MON | L16 | The Overprinted Levanevsky Stamps "Moscow - San Francisco Flight Over the N. Pole 1935 1R." | V./M. Dudarev/ Mukhanov | Latvia | 76 | LS | |
LI_MON | L17 | Philatelic Movement in Swiebodzice 1948-2020 | Kazimierz et al. Chojnowski et al. | Poland | 72 | S | |
LI_MON | L18 | Fishing on Vintage Postcards | Janusz Jaskulski | Poland | 72 | S | |
LI_MON | L19 | History of the Post Office in Szczecin | Zdzisław Mąka | Poland | 88 | LV | |
LI_MON | L20 | Os Correios Portugueses 1853-1900 in the 500 Years of the Portugueses Post | Pedro Marçal Vaz Pereira | Portugal | 96 | LG | SP Research |
LI_MON | L21 | From Nature to Plate- Illustrated Gastronomy | Constantin-Horia Barbu | Romania | 68 | SB | |
LI_MON | L22 | Hermanstadt Illustrated History 2 Volumes | Ioan Dejugan | Romania | 80 | V | |
LI_MON | L23 | Leters from War Prissoniers 1914- 1918 | Dan-Simion Grecu | Romania | 91 | G | |
LI_MON | L24 | Slovensko 1938-1945 Poštová História | Miroslav Bachratý | Slovakia | 95 | LG | |
LI_MON | L25 | Historical Review of Names of Postal Offices in Slovakia | Ivan Tvrdý | Slovakia | 75 | LS | |
LI_MON | L26 | Sokols in Philately | Rok Lampe | Slovenia | 72 | S | |
LI_MON | L27 | The Hradcany - A Technical History Part 1 and Part 2 Appendix | Johan /Mark Sevenhuijsen/Wilson | United Kingdom | 86 | LV | |
LI_MON | L49 | The Journal of China Philately (Vol. 8) | David Lu | China | 82 | V | |
LI_MON | L51 | Chasquis | Eugenio de Quesada | Spain | 87 | LV | |
LI_MON | L52 | El Correo Sin Correos En Espaňa, Siglos XV. al XIX. Cartas de Fraude y Fuera de Valija | Eugenio de Quesada | Spain | 90 | G | |
LI_MON | L53 | Ahead of the Pack | Hal/Serge Vogel/Kahn | France | 88 | LV | |
LI_PER | L28 | Annual Bulletin 2020 | Bulgarian Philatelic Academy | Bulgaria | 76 | LS | |
LI_PER | L29 | Zpravodaj České Asociace pro Olympijskou a Sportovní Filatelii "Hry XXXII. Olympiady Tokio 2020" | Jan/Radek Petrás/ Jásek | Czech Republic | 72 | S | |
LI_PER | L30 | Latvijas Postmarkas / Postage Stamps of Latvia /Lettische Briefmarken INFO | Latvijas Pasts /Latvia Post | Latvia | 60 | B | |
LI_PER | L31 | Filatelista | Polski Zwiazek Filatelistów - Redakcja "Filatelisty" | Poland | 82 | V | |
LI_PER | L32 | Philatelic Magazine Selos & Moedas | Secção Filatélica e Numismática do Clube dos Galitos | Portugal | 75 | LS | |
LI_PER | L33 | Articles on Maximaphilia, Philately and Cartophilia Related to the World of Poultry and S.l. Benfica, Published in Several National and Foreign Philatellic Magazines Regar- ding the Years 2020/2021 | Américo Lopes Rebelo | Portugal | 71 | S | |
LI_PER | L34 | Weekly Philatelic Items in the Diario de Burgos 2020/2022 | Andrés Galarón Calvo | Spain | 73 | S | |
LI_PER | L35 | Czechout | Mark Wilson | United Kingdom | 78 | LS | |
LI_PER | L48 | Postage Stamps 2021 | Sinisha Pavleski | North Macedonia | 59 | CP | Absent |
LI_CAT | L36 | Catalogue Post Stamps 1879-2019 | Sfd. Petko V. Karaivanoff | Bulgaria | 80 | V | |
LI_CAT | L37 | PIN Brandenburg Briefmarken- katalog | Enke Detlef | Germany | 71 | S | |
LI_CAT | L38 | Forms of Receipts and Stamped Paper of the Post Department 1807-1864 | Meer Kossoy | Israel | 75 | LS | |
LI_CAT | L39 | Occasional Labels under the R-label with Barcode (2006-2012) | Adam Szuler Szuler | Poland | 65 | SB | |
LI_CAT | L40 | Computer Stamp Catalog | Dan Dobrescu | Romania | 65 | SB | |
LI_CAT | L41 | Facit Special Classic 2022 | Gunnar Lithén | Sweden | 92 | G | |
LI_CAT | L42 | Big Russia" 2nd Edition | Mikhael Krama- renko | Ukraine | 0 | Absent | |
LI_CAT | L46 | Charcot in the Antarctic | Serge Kahn | France | 91 | G | |
LI_CAT | L44 | Correo Polar | Sociedad Espaňola de Filatelie Polar | Spain | 70 | S | |
LI_CAT | L45 | Specialised Stamp Catalogue of the Falkland Islands and Dependencies 1800-2020 | Stefan Heijtz | Sweden | 85 | LV | |
LI_CAT | L47 | Polární Zpravodaj | Antonín Boháček | Czech Republic | 72 | S | |
LI_DIG | L43 | The 1925-1927 Voyage of the Ger- man Survey Ship Meteor the Secret Mission and Surprising Scientific Discoveries | James Taylor | Canada | 0 | Absent | |
TR_NTE | 800-802 | Panama - Semi Postal Issues 1939 - 1949 | Bernard Beston | Australia | 80 | ||
TR_NTE | 803-804 | Victoria 2nd DLR Embossed Envelopes | Mark Desirio | Australia | 88 | ||
TR_NTE | 805 | Fiji - 1st & 2nd South Pacific Games Issues | Paul Xavier | Australia | 72 | ||
TR_NTE | 806 | 1927 4th Postage Due Provisional Issue (chainbreaker) 50/150 h | Tomáš Amler | Czech Republic | 90 | ||
TR_NTE | 807 | Overprint PČ 1919 on the Austrian Expres Stamps Issue 1917 | František Dusbábek | Czech Republic | 90 | ||
TR_NTE | 808 | Postal Use of Stamps with TGM in 1920s – Rarities and Attractions | Martin Jakubík | Czech Republic | 78 | ||
TR_NTE | 809 | TGM on Jubilee Stamps 1923 and their Overprint Issues | Martin Jakubík | Czech Republic | 78 | ||
TR_NTE | 810 | Československo: Sněm Karpatské Ukrajiny 1939 | Rudolf Schindler | Czech Republic | 87 | ||
TR_NTE | 811-812 | Western Hungary - Lajtabánság | Pavel Švehla | Czech Republic | 0 | Absent | |
TR_NTE | 813-814 | Postage Stamps of Stellaland | Karel Veselý | Czech Republic | 88 | ||
TR_NTE | 815 | In Memoriam György Endresz | György Szirtes | Hungary | 85 | ||
TR_NTE | 816 | From Sparre to the De La Rue | Giuseppe Cirneco | Italy | 92 | ||
TR_NTE | 817 | Miniature Sheet Bratislava 1937 – Globetrotter | Pavol Lazar | Slovakia | 93 | SP Material | |
TR_NTE | 818 | Provisionals of Faroe Islands | Juán José De la Parte Martínez | Spain | 71 | ||
PH_NTE | 819 | Czechoslovak Monetary Reform 1953 - Europe | Vladimír Münzberger | Czech Republic | 81 | ||
PH_NTE | 820 | Czechoslovak Monetary Reform 1953 - Overseas | Vladimír Münzberger | Czech Republic | 86 | ||
PH_NTE | 821 | French Military Missions in Rumania and South Russia, 1916-1920 | Bernard Jusserand | France | 80 | ||
PH_NTE | 822 | Essays and Proofs of the Model Stockholm International Reply Coupon | Jean-François Logette | France | 85 | ||
PH_NTE | 823 | Interim Use of the Czechoslovakian Air Mail Stamps during the Interim Period of the Czechoslovakian Currency Reform (01.06.1953-18.06.1953) | György Lővei | Hungary | 85 | ||
PH_NTE | 824 | Censorship of Foreign Printed Matter Correspondence in St. Petersburg - Petrograd (1876-1917) | Meer Kossoy | Israel | 88 | ||
PH_NTE | 825-827 | The Ambulant Mail of the Territory of R. N. Macedonia (1893 - 1993) | Branislav Svetozarevikj | North Macedonia | 82 | ||
PH_NTE | 828 | Morocco - Military Post Office French Agadir 1914-1961 | Redouane Sredi | Oman | 84 | ||
PH_NTE | 829 | The British Packet Office at Lisbon and the Lisbon Handstamps | Luís Frazão | Portugal | 86 | ||
PH_NTE | 830 | Bosnia SHS Postal Rates 1918-1921 | Boštjan Petauer | Slovenia | 80 | ||
TH_NTE | 619 | Beethoven, the Miracle of Music | Nicolau Victor | Romania | 65 | ||
TH_NTE | 831-832 | Mannerism and Baroque in Italian Art | Nikola Nikolov | Bulgaria | 0 | Out of competition | |
TH_NTE | 833 | Biathlon at the Winter Olympic | Ladislav Janoušek | Czech Republic | 0 | Absent | |
